Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5170
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Middle East | 21 May 2026 | 1 |
| Middle East: Economic Response | 21 May 2026 | 1 |
| High Speed 2 Reset | 19 May 2026 | 1 |
| Draft Major Sporting Events (Income Tax Exemption) (Glasgow 2026 Commonwealth Games) Regulations 2026 | 21 Apr 2026 | 1 |
| Economic Growth | 15 Apr 2026 | 2 |
| Knife Crime | 14 Apr 2026 | 1 |
| Middle East: Economic Update | 24 Mar 2026 | 1 |
| Middle East | 17 Mar 2026 | 1 |
| Youth Unemployment | 17 Mar 2026 | 1 |
| International Womenβs Day | 12 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 98No. 500 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 37No. 498 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 36No. 497 | 21 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 26No. 496 | 21 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext