Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5170
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 8 Jul 2026 | 1 |
| Recent Disorder | 8 Jul 2026 | 2 |
| Israel: E1 Zone Expansion | 1 Jul 2026 | 1 |
| Online Safety: Children | 1 Jul 2026 | 2 |
| Sudan | 25 Jun 2026 | 1 |
| Economic Strength | 23 Jun 2026 | 2 |
| Glasgow Commonwealth Games 2026 | 10 Jun 2026 | 3 |
| Middle East | 9 Jun 2026 | 1 |
| Middle East | 21 May 2026 | 1 |
| Middle East: Economic Response | 21 May 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext